Seafood
SEAFOOD (by the weight)
(These products will be charged according to the weight served)
| EUROS | ||
| 100 g | 1 Kg | |
| Spider crabs from the Galician estuaries | 9.50 | 95.00 |
| Cantabrian lobster cooked or grilled | 9.80 | 98.00 |
| Shrimps from Sanlúcar | 11.00 | 110.00 |
| Natural grooved carpet-shell clam from Carril | 13.00 | 130.00 |
| White prawns from Huelva cooked, grilled or fried with garlic | 16.00 | 160.00 |
| Cantabrian spiny lobster cooked or grilled | 16.00 | 160.00 |
| Crayfish from Marín cooked or grilled | 26.00 | 260.00 |
| Carabinero prawns from Huelva | 28.00 | 280.00 |
| Red prawns from Denia | 28.00 | 280.00 |
| Shrimps from the Galician estuaries | 28.00 | 280.00 |
| Galician barnacles | 28.00 | 280.00 |
| « Previous – 2/4 – Next » | ||
VAT INCLUDED

